precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | -15 | -24 |
Jan. | January | 6 | -20 | -30 |
Feb. | February | 25 | -14 | -25 |
Mar. | March | 15 | -7 | -20 |
Apr. | April | 10 | 3 | -10 |
May | May | 25 | 12 | -1 |
Jun. | June | 30 | 20 | 7 |
Jul. | July | 95 | 22 | 11 |
Aug. | August | 40 | 19 | 8 |
Sep. | September | 60 | 13 | 3 |
Oct. | October | 25 | 4 | -3 |
Nov. | November | 50 | -6 | -13 |
Dec. | December | 9 | -15 | -24 |
Jan.hidden | January | 6 | -20 | -30 |
Thanks to our partner: NOAA
For the month of December, average values for station „Uranium City“ were calculated from climate data measured between the years 1994 and 2005.