precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 215 | 3 | -5 |
Jan. | January | 115 | 2 | -7 |
Feb. | February | 205 | 3 | -5 |
Mar. | March | 150 | 5 | -5 |
Apr. | April | 165 | 9 | -1 |
May | May | 210 | 13 | 3 |
Jun. | June | 155 | 17 | 6 |
Jul. | July | 180 | 17 | 9 |
Aug. | August | 225 | 18 | 8 |
Sep. | September | 405 | 15 | 5 |
Oct. | October | 300 | 9 | 1 |
Nov. | November | 245 | 4 | -4 |
Dec. | December | 215 | 3 | -5 |
Jan.hidden | January | 115 | 2 | -7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Cordova“ were calculated from climate data measured between the years 1994 and 2005.