precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -5 | -12 |
Jan. | January | 13 | -5 | -14 |
Feb. | February | 25 | -1 | -10 |
Mar. | March | 20 | 3 | -8 |
Apr. | April | 8 | 9 | -1 |
May | May | 25 | 15 | 5 |
Jun. | June | 35 | 20 | 10 |
Jul. | July | 45 | 21 | 12 |
Aug. | August | 80 | 20 | 11 |
Sep. | September | 75 | 14 | 6 |
Oct. | October | 30 | 6 | -2 |
Nov. | November | 40 | -1 | -9 |
Dec. | December | 35 | -5 | -12 |
Jan.hidden | January | 13 | -5 | -14 |
Thanks to our partner: NOAA
For the month of October, average values for station „Anchorage – Elmendor“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Alaska |
Altitude | 59 a.s.l. |
coordinates | 61° 15.0' N -149° 48.0' W |