precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | -13 | -23 |
Jan. | January | 20 | -15 | -25 |
Feb. | February | 15 | -7 | -19 |
Mar. | March | 4 | -2 | -16 |
Apr. | April | 3 | 7 | -6 |
May | May | 20 | 14 | 0 |
Jun. | June | 25 | 20 | 6 |
Jul. | July | 50 | 21 | 8 |
Aug. | August | 60 | 19 | 6 |
Sep. | September | 50 | 13 | 1 |
Oct. | October | 35 | 3 | -8 |
Nov. | November | 35 | -9 | -18 |
Dec. | December | 30 | -13 | -23 |
Jan.hidden | January | 20 | -15 | -25 |
Thanks to our partner: NOAA
For the month of October, average values for station „Gulkana“ were calculated from climate data measured between the years 1994 and 2005.