precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | -15 | -25 |
Jan. | January | 45 | -15 | -25 |
Feb. | February | 11 | -10 | -22 |
Mar. | March | 3 | -4 | -18 |
Apr. | April | 9 | 7 | -6 |
May | May | 50 | 16 | 2 |
Jun. | June | 40 | 22 | 8 |
Jul. | July | 125 | 22 | 10 |
Aug. | August | 130 | 19 | 8 |
Sep. | September | 40 | 12 | 1 |
Oct. | October | 4 | 1 | -8 |
Nov. | November | 25 | -10 | -19 |
Dec. | December | 10 | -15 | -25 |
Jan.hidden | January | 45 | -15 | -25 |
Thanks to our partner: NOAA
For the month of October, average values for station „Nenana“ were calculated from climate data measured between the years 1994 and 2005.