country |
![]() |
state | Alaska |
Altitude | 54 a.s.l. |
coordinates | 61° 43.2' N -157° 9.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -14 | -22 |
Jan. | January | 0 | -14 | -22 |
Feb. | February | 0 | -7 | -17 |
Mar. | March | 0 | -3 | -14 |
Apr. | April | 0 | 6 | -4 |
May | May | 0 | 12 | 1 |
Jun. | June | 0 | 19 | 7 |
Jul. | July | 0 | 19 | 10 |
Aug. | August | 0 | 17 | 8 |
Sep. | September | 40 | 12 | 3 |
Oct. | October | 0 | 1 | -6 |
Nov. | November | 0 | -7 | -14 |
Dec. | December | 0 | -14 | -22 |
Jan.hidden | January | 0 | -14 | -22 |
Thanks to our partner: NOAA
For the month of June, average values for station „Sleetmute“ were calculated from climate data measured between the years 1995 and 2005.