country |
![]() |
state | Alaska |
Altitude | 484 a.s.l. |
coordinates | 61° 6.0' N -155° 34.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -7 | -16 |
Jan. | January | 0 | -8 | -17 |
Feb. | February | 0 | -4 | -12 |
Mar. | March | 0 | -2 | -11 |
Apr. | April | 2 | 5 | -3 |
May | May | 0 | 12 | 3 |
Jun. | June | 0 | 17 | 7 |
Jul. | July | 3 | 18 | 10 |
Aug. | August | 8 | 16 | 8 |
Sep. | September | 3 | 11 | 4 |
Oct. | October | 0 | 2 | -4 |
Nov. | November | 0 | -3 | -10 |
Dec. | December | 0 | -7 | -16 |
Jan.hidden | January | 0 | -8 | -17 |
Thanks to our partner: NOAA
For the month of June, average values for station „Sparrevohn“ were calculated from climate data measured between the years 1994 and 2005.