precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -14 | -20 |
Jan. | January | 0 | -16 | -23 |
Feb. | February | 0 | -15 | -22 |
Mar. | March | 0 | -14 | -22 |
Apr. | April | 0 | -7 | -15 |
May | May | 0 | 1 | -4 |
Jun. | June | 0 | 7 | 2 |
Jul. | July | 0 | 13 | 8 |
Aug. | August | 0 | 12 | 8 |
Sep. | September | 0 | 8 | 4 |
Oct. | October | 0 | 1 | -3 |
Nov. | November | 0 | -6 | -11 |
Dec. | December | 0 | -14 | -20 |
Jan.hidden | January | 0 | -16 | -23 |
Thanks to our partner: NOAA
For the month of October, average values for station „Shishmaref“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Alaska |
Altitude | 2 a.s.l. |
coordinates | 66° 16.2' N -166° 1.8' W |