precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 35 | 17 |
Jan. | January | 0 | 34 | 17 |
Feb. | February | 1 | 37 | 21 |
Mar. | March | 9 | 40 | 25 |
Apr. | April | 130 | 40 | 27 |
May | May | 100 | 38 | 26 |
Jun. | June | 120 | 35 | 24 |
Jul. | July | 300 | 32 | 23 |
Aug. | August | 330 | 31 | 23 |
Sep. | September | 185 | 32 | 22 |
Oct. | October | 85 | 35 | 23 |
Nov. | November | 2 | 37 | 20 |
Dec. | December | 0 | 35 | 17 |
Jan.hidden | January | 0 | 34 | 17 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Boromo“ were calculated from climate data measured between the years 2000 and 2013.