precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 2 | 34 | 21 |
Jan. | January | 0 | 33 | 18 |
Feb. | February | 1 | 36 | 23 |
Mar. | March | 20 | 37 | 25 |
Apr. | April | 75 | 37 | 24 |
May | May | 140 | 35 | 25 |
Jun. | June | 155 | 32 | 23 |
Jul. | July | 260 | 30 | 22 |
Aug. | August | 425 | 30 | 21 |
Sep. | September | 205 | 31 | 21 |
Oct. | October | 85 | 33 | 22 |
Nov. | November | 10 | 35 | 22 |
Dec. | December | 2 | 34 | 21 |
Jan.hidden | January | 0 | 33 | 18 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Bobo-Dioulasso“ were calculated from climate data measured between the years 2000 and 2013.