precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 34 | 16 |
Jan. | January | 0 | 32 | 16 |
Feb. | February | 0 | 35 | 18 |
Mar. | March | 2 | 40 | 23 |
Apr. | April | 1 | 42 | 27 |
May | May | 40 | 42 | 29 |
Jun. | June | 120 | 38 | 28 |
Jul. | July | 205 | 35 | 25 |
Aug. | August | 200 | 34 | 24 |
Sep. | September | 150 | 36 | 25 |
Oct. | October | 45 | 38 | 25 |
Nov. | November | 0 | 38 | 20 |
Dec. | December | 0 | 34 | 16 |
Jan.hidden | January | 0 | 32 | 16 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Dori“ were calculated from climate data measured between the years 2000 and 2013.