precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 22 | 9 |
Jan. | January | 25 | 20 | 9 |
Feb. | February | 11 | 20 | 8 |
Mar. | March | 15 | 24 | 11 |
Apr. | April | 2 | 26 | 13 |
May | May | 1 | 29 | 16 |
Jun. | June | 1 | 31 | 19 |
Jul. | July | 0 | 33 | 21 |
Aug. | August | 5 | 33 | 22 |
Sep. | September | 0 | 31 | 20 |
Oct. | October | 5 | 29 | 17 |
Nov. | November | 8 | 25 | 13 |
Dec. | December | 25 | 22 | 9 |
Jan.hidden | January | 25 | 20 | 9 |
Thanks to our partner: NOAA
For the month of October, average values for station „El Arish“ were calculated from climate data measured between the years 1994 and 2005.