precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 32 | 15 |
Jan. | January | 0 | 31 | 14 |
Feb. | February | 0 | 33 | 17 |
Mar. | March | 0 | 38 | 21 |
Apr. | April | 2 | 41 | 26 |
May | May | 13 | 42 | 27 |
Jun. | June | 65 | 39 | 26 |
Jul. | July | 135 | 36 | 25 |
Aug. | August | 185 | 34 | 23 |
Sep. | September | 105 | 36 | 24 |
Oct. | October | 7 | 38 | 23 |
Nov. | November | 6 | 35 | 19 |
Dec. | December | 0 | 32 | 15 |
Jan.hidden | January | 0 | 31 | 14 |
Thanks to our partner: NOAA
For the month of September, average values for station „Maine-Soroa“ were calculated from climate data measured between the years 1994 and 2005.