precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 32 | 15 |
Jan. | January | 20 | 31 | 14 |
Feb. | February | 0 | 33 | 17 |
Mar. | March | 0 | 37 | 21 |
Apr. | April | 8 | 40 | 26 |
May | May | 20 | 40 | 27 |
Jun. | June | 95 | 37 | 26 |
Jul. | July | 125 | 34 | 24 |
Aug. | August | 275 | 32 | 23 |
Sep. | September | 85 | 34 | 24 |
Oct. | October | 4 | 37 | 22 |
Nov. | November | 15 | 35 | 18 |
Dec. | December | 0 | 32 | 15 |
Jan.hidden | January | 20 | 31 | 14 |
Thanks to our partner: NOAA
For the month of October, average values for station „Maradi“ were calculated from climate data measured between the years 1994 and 2005.