precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 19 | 11 |
Jan. | January | 80 | 18 | 9 |
Feb. | February | 45 | 18 | 10 |
Mar. | March | 35 | 20 | 12 |
Apr. | April | 25 | 20 | 13 |
May | May | 15 | 22 | 16 |
Jun. | June | 2 | 25 | 19 |
Jul. | July | 13 | 26 | 20 |
Aug. | August | 0 | 26 | 21 |
Sep. | September | 3 | 26 | 19 |
Oct. | October | 45 | 24 | 17 |
Nov. | November | 75 | 21 | 13 |
Dec. | December | 90 | 19 | 11 |
Jan.hidden | January | 80 | 18 | 9 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Casablanca“ were calculated from climate data measured between the years 2000 and 2013.
other name | الدار البيضاء |
country |
![]() |
Altitude | 56 a.s.l. |
coordinates | 33° 34.2' N -7° 40.2' W |