precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 19 | 9 |
Jan. | January | 90 | 18 | 7 |
Feb. | February | 60 | 18 | 8 |
Mar. | March | 45 | 21 | 10 |
Apr. | April | 30 | 21 | 11 |
May | May | 30 | 23 | 13 |
Jun. | June | 5 | 26 | 16 |
Jul. | July | 7 | 27 | 18 |
Aug. | August | 0 | 28 | 18 |
Sep. | September | 8 | 27 | 17 |
Oct. | October | 60 | 25 | 15 |
Nov. | November | 90 | 21 | 11 |
Dec. | December | 130 | 19 | 9 |
Jan.hidden | January | 90 | 18 | 7 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Rabat“ were calculated from climate data measured between the years 2000 and 2013.