precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 23 | 16 |
Jan. | January | 20 | 22 | 15 |
Feb. | February | 45 | 23 | 16 |
Mar. | March | 20 | 24 | 16 |
Apr. | April | 55 | 24 | 16 |
May | May | 2 | 24 | 17 |
Jun. | June | 0 | 26 | 19 |
Jul. | July | 4 | 28 | 20 |
Aug. | August | 5 | 29 | 21 |
Sep. | September | 4 | 28 | 21 |
Oct. | October | 13 | 27 | 20 |
Nov. | November | 15 | 25 | 18 |
Dec. | December | 25 | 23 | 16 |
Jan.hidden | January | 20 | 22 | 15 |
Thanks to our partner: NOAA
For the month of November, average values for station „Granadilla de Abona“ were calculated from climate data measured between the years 1994 and 2005.