precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | 8 | 2 |
Jan. | January | 25 | 7 | 1 |
Feb. | February | 20 | 9 | 2 |
Mar. | March | 35 | 14 | 5 |
Apr. | April | 60 | 20 | 10 |
May | May | 110 | 22 | 13 |
Jun. | June | 185 | 24 | 16 |
Jul. | July | 210 | 27 | 18 |
Aug. | August | 175 | 26 | 17 |
Sep. | September | 110 | 23 | 14 |
Oct. | October | 60 | 18 | 11 |
Nov. | November | 30 | 14 | 7 |
Dec. | December | 15 | 8 | 2 |
Jan.hidden | January | 25 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Bijie“ were calculated from climate data measured between the years 1994 and 2005.