precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 2 | 5 | -16 |
Jan. | January | 2 | 3 | -17 |
Feb. | February | 1 | 5 | -15 |
Mar. | March | 0 | 9 | -10 |
Apr. | April | 2 | 12 | -6 |
May | May | 6 | 16 | 0 |
Jun. | June | 45 | 20 | 5 |
Jul. | July | 120 | 19 | 7 |
Aug. | August | 135 | 18 | 7 |
Sep. | September | 50 | 17 | 4 |
Oct. | October | 2 | 13 | -4 |
Nov. | November | 3 | 8 | -11 |
Dec. | December | 2 | 5 | -16 |
Jan.hidden | January | 2 | 3 | -17 |
Thanks to our partner: NOAA
For the month of November, average values for station „Tingri“ were calculated from climate data measured between the years 1994 and 2005.