precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 3 | 4 | -5 |
Jan. | January | 14 | 1 | -8 |
Feb. | February | 10 | 7 | -3 |
Mar. | March | 6 | 16 | 4 |
Apr. | April | 20 | 23 | 11 |
May | May | 13 | 27 | 15 |
Jun. | June | 15 | 31 | 19 |
Jul. | July | 12 | 32 | 20 |
Aug. | August | 13 | 32 | 21 |
Sep. | September | 7 | 27 | 15 |
Oct. | October | 2 | 21 | 7 |
Nov. | November | 0 | 12 | 1 |
Dec. | December | 3 | 4 | -5 |
Jan.hidden | January | 14 | 1 | -8 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Hotan“ were calculated from climate data measured between the years 2000 and 2013.