precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | 32 | 21 |
Jan. | January | 2 | 33 | 21 |
Feb. | February | 11 | 36 | 22 |
Mar. | March | 45 | 37 | 25 |
Apr. | April | 75 | 38 | 26 |
May | May | 150 | 36 | 26 |
Jun. | June | 110 | 35 | 26 |
Jul. | July | 125 | 34 | 25 |
Aug. | August | 90 | 34 | 25 |
Sep. | September | 240 | 33 | 25 |
Oct. | October | 200 | 32 | 24 |
Nov. | November | 60 | 32 | 23 |
Dec. | December | 4 | 32 | 21 |
Jan.hidden | January | 2 | 33 | 21 |
Thanks to our partner: NOAA
For the month of October, average values for station „Kanchanaburi“ were calculated from climate data measured between the years 1994 and 2005.
other name | กาญจนบุรี |
country |
![]() |
Altitude | 28 a.s.l. |
coordinates | 14° 1.2' N 99° 31.8' E |