precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 12 | 5 |
Jan. | January | 80 | 10 | 2 |
Feb. | February | 85 | 11 | 2 |
Mar. | March | 90 | 14 | 5 |
Apr. | April | 135 | 20 | 10 |
May | May | 165 | 24 | 15 |
Jun. | June | 325 | 27 | 19 |
Jul. | July | 300 | 31 | 24 |
Aug. | August | 185 | 33 | 24 |
Sep. | September | 200 | 29 | 21 |
Oct. | October | 245 | 24 | 14 |
Nov. | November | 105 | 18 | 9 |
Dec. | December | 65 | 12 | 5 |
Jan.hidden | January | 80 | 10 | 2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Matsuyama“ were calculated from climate data measured between the years 1994 and 2005.