precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 120 | 17 | 11 |
Jan. | January | 195 | 15 | 9 |
Feb. | February | 145 | 15 | 9 |
Mar. | March | 220 | 18 | 11 |
Apr. | April | 270 | 21 | 15 |
May | May | 320 | 25 | 19 |
Jun. | June | 725 | 27 | 22 |
Jul. | July | 340 | 31 | 25 |
Aug. | August | 225 | 31 | 26 |
Sep. | September | 460 | 29 | 24 |
Oct. | October | 380 | 25 | 20 |
Nov. | November | 140 | 21 | 15 |
Dec. | December | 120 | 17 | 11 |
Jan.hidden | January | 195 | 15 | 9 |
Thanks to our partner: NOAA
For the month of October, average values for station „Tanegashima“ were calculated from climate data measured between the years 1994 and 2005.