precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 4 | -3 |
Jan. | January | 85 | 2 | -6 |
Feb. | February | 65 | 3 | -6 |
Mar. | March | 120 | 7 | -3 |
Apr. | April | 125 | 15 | 3 |
May | May | 170 | 20 | 8 |
Jun. | June | 175 | 23 | 14 |
Jul. | July | 280 | 27 | 18 |
Aug. | August | 325 | 28 | 19 |
Sep. | September | 260 | 24 | 15 |
Oct. | October | 170 | 18 | 7 |
Nov. | November | 145 | 11 | 1 |
Dec. | December | 85 | 4 | -3 |
Jan.hidden | January | 85 | 2 | -6 |
Thanks to our partner: NOAA
For the month of October, average values for station „Morioka“ were calculated from climate data measured between the years 1994 and 2005.