precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 0 | -7 |
Jan. | January | 80 | -2 | -10 |
Feb. | February | 55 | -2 | -10 |
Mar. | March | 65 | 2 | -6 |
Apr. | April | 85 | 9 | 0 |
May | May | 105 | 14 | 5 |
Jun. | June | 55 | 17 | 10 |
Jul. | July | 170 | 20 | 14 |
Aug. | August | 125 | 23 | 16 |
Sep. | September | 140 | 21 | 12 |
Oct. | October | 90 | 15 | 6 |
Nov. | November | 80 | 7 | -1 |
Dec. | December | 80 | 0 | -7 |
Jan.hidden | January | 80 | -2 | -10 |
Thanks to our partner: NOAA
For the month of October, average values for station „Mombetsu“ were calculated from climate data measured between the years 1994 and 2005.