precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 5 | 20 | 4 |
Jan. | January | 45 | 19 | 3 |
Feb. | February | 12 | 22 | 5 |
Mar. | March | 40 | 25 | 9 |
Apr. | April | 160 | 28 | 13 |
May | May | 85 | 29 | 16 |
Jun. | June | 135 | 30 | 20 |
Jul. | July | 380 | 28 | 20 |
Aug. | August | 290 | 29 | 20 |
Sep. | September | 155 | 28 | 19 |
Oct. | October | 120 | 27 | 14 |
Nov. | November | 15 | 24 | 9 |
Dec. | December | 5 | 20 | 4 |
Jan.hidden | January | 45 | 19 | 3 |
Thanks to our partner: NOAA
For the month of September, average values for station „Kathmandu“ were calculated from climate data measured between the years 1994 and 2005.
other name | काठमाडौं |
country |
![]() |
Altitude | 1337 a.s.l. |
coordinates | 27° 42.0' N 85° 22.2' E |