precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 2 | -13 | -23 |
Jan. | January | 1 | -15 | -26 |
Feb. | February | 6 | -9 | -21 |
Mar. | March | 1 | 1 | -13 |
Apr. | April | 1 | 12 | -4 |
May | May | 15 | 19 | 4 |
Jun. | June | 25 | 25 | 10 |
Jul. | July | 20 | 27 | 14 |
Aug. | August | 25 | 24 | 12 |
Sep. | September | 15 | 18 | 4 |
Oct. | October | 2 | 9 | -5 |
Nov. | November | 1 | -3 | -15 |
Dec. | December | 2 | -13 | -23 |
Jan.hidden | January | 1 | -15 | -26 |
Thanks to our partner: NOAA
For the month of October, average values for station „Choir“ were calculated from climate data measured between the years 1994 and 2005.