precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | 27 | 14 |
Jan. | January | 25 | 26 | 12 |
Feb. | February | 25 | 29 | 16 |
Mar. | March | 70 | 34 | 21 |
Apr. | April | 60 | 36 | 24 |
May | May | 170 | 36 | 26 |
Jun. | June | 300 | 35 | 26 |
Jul. | July | 360 | 33 | 26 |
Aug. | August | 450 | 33 | 26 |
Sep. | September | 320 | 33 | 26 |
Oct. | October | 240 | 32 | 24 |
Nov. | November | 55 | 30 | 19 |
Dec. | December | 4 | 27 | 14 |
Jan.hidden | January | 25 | 26 | 12 |
Thanks to our partner: NOAA
For the month of June, average values for station „Kolkata (Calcutta)“ were calculated from climate data measured between the years 1994 and 2005.