precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 1 | 28 | 18 |
Jan. | January | 6 | 27 | 16 |
Feb. | February | 30 | 29 | 18 |
Mar. | March | 15 | 31 | 22 |
Apr. | April | 25 | 32 | 25 |
May | May | 205 | 33 | 26 |
Jun. | June | 85 | 32 | 27 |
Jul. | July | 340 | 31 | 26 |
Aug. | August | 470 | 31 | 26 |
Sep. | September | 155 | 32 | 26 |
Oct. | October | 85 | 32 | 26 |
Nov. | November | 7 | 30 | 22 |
Dec. | December | 1 | 28 | 18 |
Jan.hidden | January | 6 | 27 | 16 |
Thanks to our partner: NOAA
For the month of December, average values for station „Chittagong“ were calculated from climate data measured between the years 1994 and 2005.
other name | চট্টগ্রাম |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 22° 16.2' N 91° 49.2' E |