precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | 27 | 15 |
Jan. | January | 3 | 25 | 14 |
Feb. | February | 0 | 27 | 15 |
Mar. | March | 40 | 30 | 17 |
Apr. | April | 5 | 35 | 20 |
May | May | 0 | 40 | 24 |
Jun. | June | 0 | 42 | 26 |
Jul. | July | 0 | 42 | 29 |
Aug. | August | 0 | 44 | 30 |
Sep. | September | 0 | 41 | 27 |
Oct. | October | 0 | 37 | 23 |
Nov. | November | 12 | 31 | 19 |
Dec. | December | 9 | 27 | 15 |
Jan.hidden | January | 3 | 25 | 14 |
Thanks to our partner: NOAA
For the month of November, average values for station „Abu Dhabi“ were calculated from climate data measured between the years 1994 and 2005.