precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 14 | 5 |
Jan. | January | 45 | 12 | 4 |
Feb. | February | 35 | 14 | 4 |
Mar. | March | 65 | 15 | 7 |
Apr. | April | 140 | 21 | 11 |
May | May | 40 | 26 | 16 |
Jun. | June | 25 | 30 | 20 |
Jul. | July | 30 | 32 | 24 |
Aug. | August | 15 | 33 | 24 |
Sep. | September | 25 | 30 | 20 |
Oct. | October | 60 | 25 | 14 |
Nov. | November | 85 | 19 | 9 |
Dec. | December | 55 | 14 | 5 |
Jan.hidden | January | 45 | 12 | 4 |
Thanks to our partner: NOAA
For the month of November, average values for station „Gorgan“ were calculated from climate data measured between the years 1994 and 2005.