precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 9 | -1 |
Jan. | January | 60 | 7 | -1 |
Feb. | February | 80 | 9 | -1 |
Mar. | March | 80 | 16 | 4 |
Apr. | April | 55 | 22 | 9 |
May | May | 65 | 28 | 13 |
Jun. | June | 20 | 34 | 18 |
Jul. | July | 9 | 36 | 20 |
Aug. | August | 2 | 35 | 18 |
Sep. | September | 3 | 30 | 13 |
Oct. | October | 10 | 23 | 8 |
Nov. | November | 50 | 15 | 4 |
Dec. | December | 65 | 9 | -1 |
Jan.hidden | January | 60 | 7 | -1 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Tashkent“ were calculated from climate data measured between the years 2000 and 2013.
other name | Toshkent |
country |
![]() |
Altitude | 488 a.s.l. |
coordinates | 41° 16.2' N 69° 16.2' E |