precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | 4 | -6 |
Jan. | January | 15 | 3 | -7 |
Feb. | February | 11 | 5 | -5 |
Mar. | March | 5 | 14 | 1 |
Apr. | April | 6 | 21 | 8 |
May | May | 5 | 28 | 14 |
Jun. | June | 4 | 34 | 18 |
Jul. | July | 25 | 36 | 20 |
Aug. | August | 1 | 36 | 18 |
Sep. | September | 1 | 29 | 12 |
Oct. | October | 2 | 21 | 5 |
Nov. | November | 11 | 12 | 1 |
Dec. | December | 10 | 4 | -6 |
Jan.hidden | January | 15 | 3 | -7 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Turkestan“ were calculated from climate data measured between the years 2000 and 2013.