precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -10 | -19 |
Jan. | January | 20 | -12 | -21 |
Feb. | February | 12 | -10 | -20 |
Mar. | March | 7 | -2 | -14 |
Apr. | April | 15 | 8 | -3 |
May | May | 25 | 19 | 6 |
Jun. | June | 35 | 23 | 11 |
Jul. | July | 75 | 24 | 13 |
Aug. | August | 45 | 22 | 11 |
Sep. | September | 50 | 15 | 5 |
Oct. | October | 14 | 8 | -1 |
Nov. | November | 15 | -3 | -10 |
Dec. | December | 35 | -10 | -19 |
Jan.hidden | January | 20 | -12 | -21 |
Thanks to our partner: NOAA
For the month of September, average values for station „Ishim“ were calculated from climate data measured between the years 1994 and 2005.