precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 10 | 2 |
Jan. | January | 120 | 9 | 0 |
Feb. | February | 95 | 11 | 0 |
Mar. | March | 80 | 15 | 3 |
Apr. | April | 55 | 20 | 7 |
May | May | 20 | 27 | 13 |
Jun. | June | 8 | 33 | 18 |
Jul. | July | 1 | 37 | 22 |
Aug. | August | 1 | 37 | 22 |
Sep. | September | 6 | 32 | 17 |
Oct. | October | 40 | 26 | 11 |
Nov. | November | 80 | 17 | 5 |
Dec. | December | 110 | 10 | 2 |
Jan.hidden | January | 120 | 9 | 0 |
Thanks to our partner: NOAA
For the month of October, average values for station „Gaziantep“ were calculated from climate data measured between the years 1994 and 2005.