precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 3 | -5 |
Jan. | January | 40 | 3 | -5 |
Feb. | February | 55 | 7 | -3 |
Mar. | March | 14 | 11 | 0 |
Apr. | April | 35 | 17 | 5 |
May | May | 50 | 23 | 11 |
Jun. | June | 60 | 27 | 15 |
Jul. | July | 90 | 29 | 17 |
Aug. | August | 45 | 28 | 16 |
Sep. | September | 35 | 23 | 11 |
Oct. | October | 20 | 17 | 6 |
Nov. | November | 25 | 9 | 0 |
Dec. | December | 50 | 3 | -5 |
Jan.hidden | January | 40 | 3 | -5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ploieşti“ were calculated from climate data measured between the years 1994 and 2001.