precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 2 | -4 |
Jan. | January | 45 | 1 | -4 |
Feb. | February | 35 | 4 | -3 |
Mar. | March | 35 | 10 | 1 |
Apr. | April | 65 | 17 | 6 |
May | May | 65 | 22 | 11 |
Jun. | June | 55 | 25 | 14 |
Jul. | July | 75 | 27 | 15 |
Aug. | August | 65 | 27 | 15 |
Sep. | September | 70 | 21 | 10 |
Oct. | October | 50 | 16 | 6 |
Nov. | November | 50 | 8 | 1 |
Dec. | December | 50 | 2 | -4 |
Jan.hidden | January | 45 | 1 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Nyiregyhaza“ were calculated from climate data measured between the years 1994 and 2005.