precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 2 | -4 |
Jan. | January | 30 | 1 | -4 |
Feb. | February | 30 | 4 | -4 |
Mar. | March | 35 | 8 | -1 |
Apr. | April | 40 | 15 | 4 |
May | May | 65 | 20 | 9 |
Jun. | June | 75 | 23 | 11 |
Jul. | July | 80 | 25 | 13 |
Aug. | August | 65 | 25 | 13 |
Sep. | September | 65 | 19 | 9 |
Oct. | October | 45 | 14 | 5 |
Nov. | November | 40 | 7 | 1 |
Dec. | December | 35 | 2 | -4 |
Jan.hidden | January | 30 | 1 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Holesov“ were calculated from climate data measured between the years 1994 and 2005.