precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 1 | -5 |
Jan. | January | 60 | 0 | -7 |
Feb. | February | 60 | 3 | -5 |
Mar. | March | 75 | 9 | -1 |
Apr. | April | 100 | 13 | 2 |
May | May | 135 | 20 | 8 |
Jun. | June | 155 | 22 | 11 |
Jul. | July | 190 | 23 | 12 |
Aug. | August | 165 | 23 | 12 |
Sep. | September | 110 | 18 | 9 |
Oct. | October | 110 | 14 | 5 |
Nov. | November | 85 | 6 | 0 |
Dec. | December | 50 | 1 | -5 |
Jan.hidden | January | 60 | 0 | -7 |
Thanks to our partner: NOAA
For the month of November, average values for station „Zell am See“ were calculated from climate data measured between the years 1994 and 2005.