precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 3 | -2 |
Jan. | January | 40 | 3 | -3 |
Feb. | February | 35 | 6 | -2 |
Mar. | March | 50 | 10 | 1 |
Apr. | April | 65 | 16 | 5 |
May | May | 85 | 22 | 10 |
Jun. | June | 100 | 25 | 13 |
Jul. | July | 115 | 26 | 14 |
Aug. | August | 60 | 26 | 14 |
Sep. | September | 70 | 21 | 10 |
Oct. | October | 50 | 15 | 6 |
Nov. | November | 55 | 8 | 2 |
Dec. | December | 45 | 3 | -2 |
Jan.hidden | January | 40 | 3 | -3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tulln-Langenlebarn“ were calculated from climate data measured between the years 1994 and 2005.