precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 1 | -4 |
Jan. | January | 95 | 0 | -6 |
Feb. | February | 100 | 3 | -3 |
Mar. | March | 95 | 7 | -1 |
Apr. | April | 65 | 13 | 3 |
May | May | 80 | 19 | 8 |
Jun. | June | 105 | 21 | 11 |
Jul. | July | 135 | 22 | 13 |
Aug. | August | 85 | 23 | 13 |
Sep. | September | 65 | 17 | 9 |
Oct. | October | 75 | 13 | 5 |
Nov. | November | 85 | 5 | 0 |
Dec. | December | 75 | 1 | -4 |
Jan.hidden | January | 95 | 0 | -6 |
Thanks to our partner: NOAA
For the month of December, average values for station „Rohrbach“ were calculated from climate data measured between the years 1994 and 2005.