precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 3 | -3 |
Jan. | January | 45 | 3 | -4 |
Feb. | February | 45 | 6 | -3 |
Mar. | March | 55 | 10 | -1 |
Apr. | April | 40 | 15 | 2 |
May | May | 55 | 20 | 7 |
Jun. | June | 70 | 24 | 10 |
Jul. | July | 80 | 25 | 12 |
Aug. | August | 50 | 26 | 12 |
Sep. | September | 60 | 20 | 7 |
Oct. | October | 65 | 15 | 4 |
Nov. | November | 65 | 7 | 0 |
Dec. | December | 65 | 3 | -3 |
Jan.hidden | January | 45 | 3 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Roth“ were calculated from climate data measured between the years 1994 and 2005.