precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 17 | 6 |
Jan. | January | 15 | 17 | 5 |
Feb. | February | 20 | 19 | 7 |
Mar. | March | 20 | 21 | 9 |
Apr. | April | 40 | 23 | 11 |
May | May | 20 | 27 | 14 |
Jun. | June | 25 | 31 | 18 |
Jul. | July | 12 | 34 | 21 |
Aug. | August | 10 | 34 | 22 |
Sep. | September | 25 | 30 | 18 |
Oct. | October | 20 | 26 | 15 |
Nov. | November | 25 | 20 | 10 |
Dec. | December | 35 | 17 | 6 |
Jan.hidden | January | 15 | 17 | 5 |
Thanks to our partner: NOAA
For the month of November, average values for station „Murcia“ were calculated from climate data measured between the years 1994 and 2005.