precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 8 | 1 |
Jan. | January | 35 | 8 | 1 |
Feb. | February | 25 | 10 | 1 |
Mar. | March | 25 | 14 | 3 |
Apr. | April | 50 | 16 | 5 |
May | May | 90 | 21 | 9 |
Jun. | June | 55 | 25 | 12 |
Jul. | July | 55 | 27 | 14 |
Aug. | August | 75 | 27 | 14 |
Sep. | September | 60 | 22 | 10 |
Oct. | October | 45 | 19 | 8 |
Nov. | November | 50 | 12 | 3 |
Dec. | December | 25 | 8 | 1 |
Jan.hidden | January | 35 | 8 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Clermont-Ferrand“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Puy-de-Dôme |
Altitude | 331 a.s.l. |
coordinates | 45° 47.4' N 3° 9.0' E |