precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 2 |
Jan. | January | 65 | 7 | 1 |
Feb. | February | 45 | 9 | 2 |
Mar. | March | 45 | 13 | 3 |
Apr. | April | 55 | 15 | 5 |
May | May | 55 | 20 | 9 |
Jun. | June | 40 | 23 | 12 |
Jul. | July | 65 | 25 | 14 |
Aug. | August | 55 | 26 | 14 |
Sep. | September | 55 | 21 | 10 |
Oct. | October | 65 | 17 | 8 |
Nov. | November | 65 | 10 | 4 |
Dec. | December | 60 | 7 | 2 |
Jan.hidden | January | 65 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Melun“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Seine-et-Marne |
Altitude | 91 a.s.l. |
coordinates | 48° 36.6' N 2° 40.8' E |