precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 8 | 3 |
Jan. | January | 55 | 8 | 3 |
Feb. | February | 30 | 9 | 3 |
Mar. | March | 30 | 11 | 5 |
Apr. | April | 50 | 13 | 6 |
May | May | 45 | 16 | 9 |
Jun. | June | 50 | 19 | 12 |
Jul. | July | 50 | 20 | 14 |
Aug. | August | 60 | 22 | 15 |
Sep. | September | 50 | 19 | 12 |
Oct. | October | 55 | 16 | 9 |
Nov. | November | 55 | 12 | 6 |
Dec. | December | 70 | 8 | 3 |
Jan.hidden | January | 55 | 8 | 3 |
Thanks to our partner: NOAA
For the month of September, average values for station „Dieppe“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Seine-Maritime |
Altitude | 40 a.s.l. |
coordinates | 49° 55.8' N 1° 5.4' E |