precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | -4 | -10 |
Jan. | January | 110 | -5 | -10 |
Feb. | February | 80 | -6 | -11 |
Mar. | March | 95 | -4 | -9 |
Apr. | April | 80 | -2 | -7 |
May | May | 115 | 3 | -2 |
Jun. | June | 165 | 7 | 1 |
Jul. | July | 180 | 10 | 3 |
Aug. | August | 200 | 11 | 4 |
Sep. | September | 125 | 7 | 1 |
Oct. | October | 95 | 3 | -2 |
Nov. | November | 90 | -2 | -7 |
Dec. | December | 105 | -4 | -10 |
Jan.hidden | January | 110 | -5 | -10 |
data source: MeteoSchweiz
For the month of December, average values for station „Weissfluhjoch/Davos“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton Grisons |
Altitude | 2690 a.s.l. |
coordinates | 46° 49.8' N 9° 48.6' E |