precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 0 | -11 |
Jan. | January | 95 | -1 | -13 |
Feb. | February | 80 | 2 | -12 |
Mar. | March | 90 | 6 | -7 |
Apr. | April | 90 | 10 | -2 |
May | May | 115 | 15 | 2 |
Jun. | June | 95 | 19 | 6 |
Jul. | July | 85 | 22 | 8 |
Aug. | August | 100 | 21 | 7 |
Sep. | September | 90 | 17 | 4 |
Oct. | October | 105 | 13 | 0 |
Nov. | November | 125 | 5 | -5 |
Dec. | December | 110 | 0 | -11 |
Jan.hidden | January | 95 | -1 | -13 |
data source: MeteoSchweiz
For the month of December, average values for station „Ulrichen“ were calculated from climate data measured between the years 1991 and 2020.