precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 3 | -4 |
Jan. | January | 95 | 3 | -6 |
Feb. | February | 75 | 4 | -6 |
Mar. | March | 85 | 9 | -2 |
Apr. | April | 85 | 12 | 1 |
May | May | 130 | 16 | 5 |
Jun. | June | 130 | 20 | 8 |
Jul. | July | 145 | 22 | 10 |
Aug. | August | 145 | 22 | 10 |
Sep. | September | 100 | 18 | 7 |
Oct. | October | 95 | 13 | 3 |
Nov. | November | 95 | 7 | -1 |
Dec. | December | 115 | 3 | -4 |
Jan.hidden | January | 95 | 3 | -6 |
data source: MeteoSchweiz
For the month of October, average values for station „Château-d'Oex“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1029 a.s.l. |
coordinates | 46° 28.8' N 7° 7.8' E |