precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 4 | -4 |
Jan. | January | 90 | 3 | -5 |
Feb. | February | 75 | 3 | -5 |
Mar. | March | 80 | 7 | -2 |
Apr. | April | 85 | 10 | 1 |
May | May | 135 | 14 | 5 |
Jun. | June | 140 | 18 | 8 |
Jul. | July | 165 | 20 | 10 |
Aug. | August | 150 | 19 | 10 |
Sep. | September | 100 | 16 | 7 |
Oct. | October | 90 | 12 | 4 |
Nov. | November | 85 | 7 | -1 |
Dec. | December | 105 | 4 | -4 |
Jan.hidden | January | 90 | 3 | -5 |
data source: MeteoSchweiz
For the month of December, average values for station „Adelboden“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 1353 a.s.l. |
coordinates | 46° 30.0' N 7° 34.2' E |